International Support & Currencies
Overview
As your Merchant of Record, Neon handles the complexity of selling across global markets — including local currency settlement, tax collection, and payment compliance. You don't need separate legal entities or banking relationships to sell in any supported country. Neon is the seller of record in each market.
Neon currently supports 180+ countries across North America, Latin America, Europe, Middle East & Africa, and Asia-Pacific, with local payment coverage in 70+ countries.
To add or remove countries for your game, contact your Neon representative. You can test any country in sandbox mode before enabling it in production.
Supported Countries by Region
North America
| Country | Code | Currency | CCY |
|---|---|---|---|
| Canada | CA | Canadian Dollar | CAD |
| Mexico | MX | Mexican Peso | MXN |
| United States | US | US Dollar | USD |
| Pakistan — coming soon | PK | Pakistani Rupee | PKR |
Latin America
| Country | Code | Currency | CCY |
|---|---|---|---|
| Argentina | AR | Argentine Peso | ARS |
| Brazil | BR | Brazilian Real | BRL |
| Chile | CL | Chilean Peso | CLP |
| Colombia — coming soon | CO | Colombian Peso | COP |
| Peru | PE | Peruvian Sol | PEN |
Europe
| Country | Code | Currency | CCY |
|---|---|---|---|
| Austria | AT | Euro | EUR |
| Belgium | BE | Euro | EUR |
| Bulgaria | BG | Euro | EUR |
| Croatia | HR | Euro | EUR |
| Cyprus | CY | Euro | EUR |
| Czechia | CZ | Czech Koruna | CZK |
| Denmark | DK | Danish Krone | DKK |
| Estonia | EE | Euro | EUR |
| Finland | FI | Euro | EUR |
| France | FR | Euro | EUR |
| Germany | DE | Euro | EUR |
| Greece | GR | Euro | EUR |
| Hungary | HU | Euro | EUR |
| Ireland | IE | Euro | EUR |
| Italy | IT | Euro | EUR |
| Latvia | LV | Euro | EUR |
| Lithuania | LT | Euro | EUR |
| Luxembourg | LU | Euro | EUR |
| Malta | MT | Euro | EUR |
| Netherlands | NL | Euro | EUR |
| Norway | NO | Norwegian Krone | NOK |
| Poland | PL | Polish Zloty | PLN |
| Portugal | PT | Euro | EUR |
| Romania | RO | Romanian Leu | RON |
| Serbia | RS | Serbian Dinar | RSD |
| Slovakia | SK | Euro | EUR |
| Slovenia | SI | Euro | EUR |
| Spain | ES | Euro | EUR |
| Sweden | SE | Swedish Krona | SEK |
| Switzerland | CH | Euro | EUR |
| Turkey | TR | Turkish Lira | TRY |
| United Kingdom | GB | British Pound | GBP |
Middle East & Africa
¹ - These markets transact in USD. Local currency is not available.
| Country | Code | Currency | CCY |
|---|---|---|---|
| Bahrain ¹ | BH | US Dollar | USD |
| Cameroon ¹ | CM | US Dollar | USD |
| Côte d'Ivoire ¹ | CI | US Dollar | USD |
| Egypt | EG | Egyptian Pound | EGP |
| Ghana ¹ | GH | US Dollar | USD |
| Israel | IL | Israeli New Shekel | ILS |
| Jordan ¹ | JO | US Dollar | USD |
| Kenya | KE | Kenyan Shilling | KES |
| Kuwait ¹ | KW | US Dollar | USD |
| Morocco | MA | Moroccan Dirham | MAD |
| Nigeria | NG | Nigerian Naira | NGN |
| Oman ¹ | OM | US Dollar | USD |
| Rwanda ¹ | RW | US Dollar | USD |
| Saudi Arabia | SA | Saudi Riyal | SAR |
| Senegal ¹ | SN | US Dollar | USD |
| South Africa | ZA | South African Rand | ZAR |
| Tanzania | TZ | Tanzanian Shilling | TZS |
| Uganda ¹ | UG | US Dollar | USD |
| United Arab Emirates | AE | UAE Dirham | AED |
Asia-Pacific
¹ - These markets transact in USD. Local currency is not available.
| Country | Code | Currency | CCY |
|---|---|---|---|
| Australia | AU | Australian Dollar | AUD |
| China | CN | Chinese Yuan | CNY |
| Hong Kong | HK | Hong Kong Dollar | HKD |
| India | IN | Indian Rupee | INR |
| Indonesia | ID | Indonesian Rupiah | IDR |
| Japan | JP | Japanese Yen | JPY |
| Kazakhstan | KZ | Kazakhstani Tenge | KZT |
| Macao ¹ | MO | US Dollar | USD |
| Malaysia | MY | Malaysian Ringgit | MYR |
| New Zealand | NZ | New Zealand Dollar | NZD |
| Philippines | PH | Philippine Peso | PHP |
| Singapore | SG | Singapore Dollar | SGD |
| South Korea | KR | South Korean Won | KRW |
| Taiwan | TW | New Taiwan Dollar | TWD |
| Thailand | TH | Thai Baht | THB |
Country and currency management is handled by Neon for developers integrated with our Neon Shop. For developers who integrate with our Direct/Hosted/Embedded/Serverless checkout, you must pass in a country and currency to our checkout creation endpoint. See Initiating a Checkout for more information.
Global Store
Neon's Global Store enables players in markets outside the supported country list to purchase directly — no separate integration required. When a player accesses your shop from an unsupported market, Global Store activates automatically on top of your existing Neon integration, allowing them to complete a purchase using any internationally accepted payment method. Transactions are processed in USD.
This means you can monetize players in virtually any country worldwide, not just the 70+ where Neon has full local coverage.
Availability
Global Store is enabled by default for all new integrations. For existing integrations, Global Store can be enabled by contacting your Neon representative.
How It Works
Players in unsupported markets are served a checkout configured for global acceptance. The player must use an internationally accepted payment method (e.g., a major credit or debit card). Local payment methods tied to specific countries are not available in Global Store.
Currencies in the API
The Neon API represents most monetary amounts in the smallest unit of the currency (e.g., cents for USD). An item priced at $4.99 is passed as 499; an item priced at €249.99 is passed as 24999.
Zero-Decimal Currencies (ZDCs)
Some currencies have no cent-like subdivision. For these, Neon represents amounts in the API as 100× the base unit. For example, JPY ¥500 is passed as 50000.
- Chilean pesos (CLP)
- Japanese yen (JPY)
- Korean won (KRW)
Currencies in Payouts and Reporting
The one exception to this rule is that our reports display all numbers in the base unit of the currency, e.g. dollars for USD or yen for JPY. For example, a purchase of USD$4.99 is represented in the reports CSV as 4.99, and a purchase of JPY¥500 is represented as 500.
Updated 5 days ago

