Payouts
Receive Payouts and view Payout Reports
Payouts are how you receive your purchase revenue. We currently pay out developers monthly. We provide Payout Reports to see detailed information about what goes into your Payout.
Retrieve the Payout Report
You can download your Payout Reports using the Dashboard or via our Payouts and Reports APIs.
Dashboard
To download a Report via the Dashboard go to the Payouts tab, select a specific report, and then click the Export CSV button.
API
- List your Payouts using the
/payouts
endpoint. That endpoint will return a list of Payout objects. - Find the Payout you want and make a note of the
reportId
. - Use the
reportId
to fetch Report details from the/reports/{reportId}
endpoint. That endpoint will return aurl
field which you can use to download the report as a CSV. Note that the CSV URL expires after one hour so you should copy it into your system. You can also make another request to the/reports/{reportId}
endpoint to receive a newurl
with a fresh expiration date.
Understand the Payout Report
Your Payout Report is formatted as a CSV and contains the following columns. You can see an example Report in this Google Sheets.
CSV and API monetary formats differ
The Payout Report formats monetary amounts in major currency units as a decimal number. For example, $12.34 will be displayed in reports as 12.34. In the API it would be displayed as 1234.
Column | Type | Description |
---|---|---|
date | ISO 8601 date | The date of the transaction |
sourceType | string | Either purchase , refund , payout , payout_carryover , or adjustment |
sourceId | string (optional) | The unique identifier for the source of this transaction. For purchase transactions it is the purchase ID, for refund transactions it is the refund ID, and for payout /payout_carryover this is the payout ID |
description | string (optional) | The transaction description |
subtotal | number (optional) | The subtotal of the source purchase or refund |
tax | number (optional) | The tax amount for the purchase or refund |
total | number (optional) | The total amount for the purchase or refund (i.e., tax + total) |
sourceCurrency | string (optional) | The currency of the source. For example, if the player purchased an item in Canada the currency would be CAD |
payoutCurrency | string | The currency that you are paid out with. For example, if you are paid out in USD then this field will be USD |
fxRate | number | The fx rate used for converting from the sourceCurrency to payoutCurrency |
fee | number | The fee applied to this transaction |
type | string | credit or debit |
netAmount | number | Your net proceeds for this transaction. A negative number for debits and positive number for credits |
amount | number | The total amount for this transaction. This number is always positive |
propertyId | string (optional) | The ID of the property (game) that this transaction applied to |
propertyDisplayName | string (optional) | The display name of the property (game) that this transaction applied to |
originalPurchaseId | string (optional) | For refunds, this will include the original purchase ID of the transaction |
Updated 7 months ago